New season, more drama. The 2026/27 Premier League season commenced with intense action, promising an increase in drama ahead.
The first matchday of the 2026-2027 Premier League season wrapped up on Monday night with Chelsea’s victory on Fulham’s turf.
Across all ten fixtures, fans witnessed 30 goals, nine wins, and just a single draw.
Brighton is top of the table after a commanding display against Aston Villa. Arsenal and Brentford follow closely, while newly promoted Hull City and Ipswich Town enjoyed a perfect return to the top flight.
Manchester United, Tottenham, and Aston Villa already find themselves at the bottom after particularly tough starts.
Pos. Team Pld W D L GF GA GD Pts
1 Brighton 1 1 0 0 4 0 +4 3
2 Arsenal 1 0 0 3 0 +3 3
3 Brentford 1 1 0 0 3 0 +3 3
4 Everton 1 0 0 2 0 +2 3
5 Hull City 1 1 0 0 2 0 +2 3
6 Chelsea 1 0 0 3 2 +1 3
7 Ipswich Town 1 1 0 0 2 1 +1 3
8 Man City 1 1 0 0 2 1 +1 3
9 Leeds United 1 1 0 0 1 0 +1 3
10 Liverpool 1 0 1 0 2 2 0 1
11 Newcastle 1 0 1 0 2 2 0 1
12 Fulham 0 0 1 2 3 -1 0
13 Bournemouth 1 0 0 1 1 2 -1 0
14 Sunderland 1 0 0 1 1 2 -1 0
15 Nott. Forest 1 0 0 1 0 1 0
16 Crystal Palace 1 0 0 1 0 2 -2 0
17 Man Utd 1 0 1 0 2 0
18 Coventry City 1 0 0 1 0 3 -3 0
19 Tottenham 1 0 0 1 0 3 -3 0
20 Aston Villa 1 0 0 1 0 4 -4 0












